| Holy Cross Indians 4-2 |
HCI |
21
|
:00
4 3-14 HCI:31 |
28
|
HBB |
Harlan County Black Bears - |
|
| 25 Brayden Morris rush for -2 yards to the HCI:31, :Loss:Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Holy Cross Indians | 7 | 7 | 0 | 7 | 0 | 21 |
| Harlan County Black Bears | 0 | 14 | 0 | 14 | 0 | 28 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 12:00 | 6-0 | [TD] 23 Dustin Wilson rush for 7 yards | ||
| Holy Cross Indians | 1 | 12:00 | 7-0 | 7 | 3:41 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 12:00 | 13-0 | [TD] 1 Brian Ferguson rush for 2 yards | ||
| Holy Cross Indians | 2 | 12:00 | 14-0 | 7 | 15:27 | [PAT] 25 Gabriel Romito Extra Point |
| Harlan County Black Bears | 2 | 11:56 | 14-6 | [TD] 25 Brayden Morris rush for 3 yards | ||
| Harlan County Black Bears | 2 | 11:56 | 14-6 | [PAT Failed] 1 Kayden Adams pass incomplete to | ||
| Harlan County Black Bears | 2 | 5:07 | 14-12 | [TD] 25 Brayden Morris rush for 2 yards | ||
| Harlan County Black Bears | 2 | 5:07 | 14-14 | 17 | 4:51 | [PAT] 11 Braydon Smith rush for 0 yards |
| Holy Cross Indians | 4 | 12:00 | 20-14 | [TD] 1 Brian Ferguson rush for 24 yards | ||
| Holy Cross Indians | 4 | 12:00 | 21-14 | 13 | 6:52 | [PAT] 25 Gabriel Romito Extra Point |
| Harlan County Black Bears | 4 | 7:30 | 21-20 | [TD] 25 Brayden Morris pass complete to 11 Braydon Smith for 67 yards | ||
| Harlan County Black Bears | 4 | 7:14 | 21-20 | [PAT Failed] 1 Kayden Adams pass incomplete to | ||
| Harlan County Black Bears | 4 | 5:22 | 21-26 | [TD] 25 Brayden Morris rush for 1 yards | ||
| Harlan County Black Bears | 4 | 5:22 | 21-28 | 9 | 3:33 | [PAT] 25 Brayden Morris rush for 0 yards |
| STATISTICS | Holy Cross Indians | Harlan County Black Bears |
| First Downs | 11 | 18 |
| Third Down Efficiency | 4-9-44% | 3-7-43% |
| Fourth Down Efficiency | 0-2-0% | 1-3-33% |
| Rushing Att-Yards-Avg | 33-249-7.5 | 47-197-4.2 |
| Passing Att-Yards-Avg | 13-33-11.0 | 13-183-22.9 |
| Pass Cmpt-Att-Int-% | 3-13-2-23% | 8-13-0-62% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 12-140 | 7-80 |
| Fumbles-Lost | 0-0 | 0-0 |
| Punts-LG-Avg | 1-38-38.0 | 0-0-.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 3-3-0 | 4-3-1 |
| # Possessions | 8 | 7 |
| Time of Poss | 35:14 | 24:46 |
Holy Cross Indians
Harlan County Black Bears
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 23 Dustin Wilson | 10 | 98 | 9.8 | 37 | 1 | |||||
| 1 Brian Ferguson | 13 | 87 | 6.7 | 42 | 2 | |||||
| 32 Charles Oglesby | 7 | 33 | 4.7 | 12 | 0 | |||||
| 13 Jacob Rieselman | 2 | 26 | 13.0 | 17 | 0 | |||||
| 0 Traecin Castanda | 1 | 5 | 5.0 | 5 | 0 | |||||
| Total | 33 | 249 | 7.5 | 42 | 3 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 13 | 3 | 33 | 1 | 24 | 0 | 2 | .0 | ||
| Total | 13 | 3 | 33 | 1 | 24 | 0 | 2 | .0 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 23 Dustin Wilson | 1 | 1 | 4 | 4.0 | 4 | 0 | ||||
| 84 Max Hunt | 1 | 1 | 24 | 24.0 | 24 | 0 | ||||
| 9 Xavier Thornberry | 1 | 1 | 5 | 5.0 | 5 | 0 | ||||
| Total | 3 | 3 | 33 | 11.0 | 24 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 84 Max Hunt | 1 | 0 | 38 | 38.0 | 38 | 1 | ||||
| Total | 1 | 0 | 38 | 38.0 | 38 | 1 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 4 | 0 | 114 | 28.5 | 37 | 9 | ||||
| Total | 4 | 0 | 114 | 28.5 | 37 | 9 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 25 Gabriel Romito | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 84 Max Hunt | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 18 Braxton Dees | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 3 | 0 | 0 | 0.0 | 0 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| Harlan County Black Bears | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 25 Brayden Morris | 32 | 153 | 4.8 | 17 | 3 | |||||
| 12 Jonah Sharp | 10 | 31 | 3.1 | 9 | 0 | |||||
| 7 Hudson Faulkner | 2 | 11 | 5.5 | 6 | 0 | |||||
| 6 Caysen Farley | 2 | 2 | 1.0 | 1 | 0 | |||||
| 11 Braydon Smith | 1 | 0 | .0 | 0 | 0 | |||||
| Total | 47 | 197 | 4.2 | 17 | 3 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Kayden Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
| 25 Brayden Morris | 11 | 8 | 183 | 0 | 67 | 1 | 0 | 145.1 | ||
| Total | 13 | 8 | 183 | 0 | 67 | 1 | 0 | 131.1 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
| 1 Kayden Adams | 1 | 1 | 7 | 7.0 | 7 | 0 | ||||
| 25 Brayden Morris | 1 | 1 | 5 | 5.0 | 5 | 0 | ||||
| 12 Jonah Sharp | 1 | 1 | 5 | 5.0 | 5 | 0 | ||||
| 13 Colby Shepherd | 1 | 1 | 29 | 29.0 | 29 | 0 | ||||
| 3 Hunter Fuson | 1 | 1 | 16 | 16.0 | 16 | 0 | ||||
| 87 Bo Eldridge | 1 | 1 | 18 | 18.0 | 18 | 0 | ||||
| 11 Braydon Smith | 1 | 1 | 67 | 67.0 | 67 | 1 | ||||
| 2 Eli Joseph | 1 | 1 | 36 | 36.0 | 36 | 0 | ||||
| Total | 9 | 8 | 183 | 22.9 | 67 | 1 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 17 Austin Tye | 5 | 0 | 115 | 23.0 | 37 | 11 | ||||
| Total | 5 | 0 | 115 | 23.0 | 37 | 11 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 1 Kayden Adams | 1 | 0 | -3 | -3.0 | 0 | 0 | ||||
| 25 Brayden Morris | 1 | 0 | 10 | 10.0 | 10 | 0 | ||||
| 13 Colby Shepherd | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 3 | 0 | 7 | 2.3 | 10 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 1 Kayden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 Brady Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |